Intro | 0 |
Half Guard Top Game – Half Guard Maximizes Connection: Connection Maximizes Control | 3:06 |
Understanding Advantage In Half Guard | 8:19 |
Half Guard Top: Getting Into Half Guard Top Position – Toreando Entry | 14:39 |
Scoop Knee Drive Entry | 18:59 |
Tight Waist Entry | 24:19 |
Bodylock Entry | 27:24 |
Over/Under Entry | 32:58 |
Underhook Entry | 39:05 |
Getting To Chest To Chest Position – Clearing A Knee Shield | 0 |
Clearing A Knee Shield Part 2 | 12:23 |
Clearing A High Knee Shield | 17:32 |
Dealing With An Unbreakable Knee Shield | 20:44 |
Keeping A Knee Shield Out After You’ve Passed It | 26:25 |
Stopping 2 Of Your Opponent’s Best Defensive Moves | 32:36 |
The 2 Key Knee Positions That Will Make You Successful From Half Guard Top | 41:13 |
Winning the Upper Body Half Guard Battle: Pinning the Head & Shoulders with Underhooks – 3 Directions of Passing From Half Guard | 0 |
Passing With a Far Side Underhook | 6:15 |
Headblock Underhook | 14:10 |
Nearside Underhook & Head Block | 20:44 |
Double Underhooks | 26:37 |
Winning The Lower Body Battle: Using Reverse Cross Face And Flattening The Far Hip – Getting To A Quasi Mount And Using It To Win The Upper Body Battle | 0 |
The Skill Of Leg Riding | 7:21 |
Switching Crossface | 14:20 |
Using Your Opponent’s Defense To Pass His Guard | 22:05 |
Tactical Insight For Older/Less Mobile Athletes: Using Half Guard Top To Exhaust And Frustrate Younger And Fitter Opponents | 28:38 |
The Guard Passing Game Plan For Older/Mobility Compromised Athletes | 40:38 |
Passing Half Butterfly Guard – Half Butterfly Guard Is A Different Problem From Passing Half Guard | 49:20 |
Nullifying A Half Butterfly Guard | 52:31 |
Using Near Side Underhook Against Half Butterfly Guard | 59:21 |
Footwork Makes The Move Work | 1:05:31 |
The Power Of Pinning For Older & Athletically Compromised Athletes – The Goal Of Pinning | 0 |
The Skills Of Pinning – Dynamic Pinning | 9:48 |
The Most Important Side Pin Variations For Dynamic Pinning | 16:47 |
Moving To Other Forms Of Pin | 30:43 |
Stabilizing The Mount | 1:00:45 |
Stabilizing Rear Mount | 1:16:34 |
Stabilizing Rear Mount Part 2 | 1:32:17 |
Special Study: American Lock – Reflections On The American Lock | 0 |
The Advantages Of The American Lock | 9:11 |
Mechanics Of A Strong American Lock | 13:45 |
Drilling The American Lock | 34:33 |
The American Lock From Mounted Position | 46:20 |
Special Study: Kimura – Kimura Is The Perfect Lock For Older & Less Athletic Students | 0 |
Details Of Kimura | 8:06 |
Rolling Through With Kimura | 14:52 |
Special Study: North South Strangle – The North South Strangle For Older & Less Athletic Players | 19:20 |
Mechanics Of A North South Strangle | 22:59 |
Adding A Detail That Is Difficult To See | 35:19 |
Finishing With Two Hands | 39:41 |
Troubleshooting The North South Strangle | 43:59 |
The 3 Best Set Ups To The North South Strangle | 56:29 |
Eastwest Strangle | 1:05:19 |
Special Study: Katagatame – Mechanics Of Katagatame | 0 |
The Most Important Katagatame Setups For Older & Athletically Compromised Athletes | 12:14 |
A Simple Trick To Increase Your Effectiveness With Katagatame: The Shoulder Drop | 38:05 |
Special Study: Rear Strangles – Strangling From The Back With Your Arms For Older & Athletically Compromised Players | 43:01 |
The Relationship Between Upperbody Threat And Lower Body Threat For Rear Strangles | 1:03:53 |
There are no reviews yet.
You must be <a href="https://wislibrary.net/my-account/">logged in</a> to post a review.