Intro | 0 |
Entries – Reverse Closed Guard K Guard Entry | 0:29 |
Reverse Closed Guard Kiss Of The Dragon Entry | 3:26 |
Reverse Closed Guard 50/50 Entry | 6:13 |
Underhook De La Riva Entry | 10:05 |
Bail Off False Reap | 13:07 |
Corkscrew Entry | 15:18 |
Counter To Octopus Guard | 17:08 |
Finishes – Abe Lock | 0 |
Outside Heel Hook | 3:20 |
Jones Lock | 5:17 |
Back Side 50/50 | 7:32 |
Abe Lock From Top | 10:30 |
Jones Lock Reverse Toe Hold From Top | 16:00 |
Bail To Backside 50 | 19:36 |
Bail To Backside 50 When Opponent Stands | 23:59 |
Jeff Glover Donkey Guard | 27:34 |
Kneebar To Saddle | 32:43 |
Sweeps – Far Side Leg Control | 0 |
Muscle Sweep | 6:34 |
Options From Top – Turn To Face Knee Cut | 10:19 |
Z Lock Entrance From Top | 14:52 |
Enter Saddle From Top | 18:42 |
Outro | 22:20 |
There are no reviews yet.
You must be <a href="https://wislibrary.net/my-account/">logged in</a> to post a review.