` | 0 |
Advantages Of Closed Guard | 0:54 |
Goals Within Closed Guard | 7:49 |
Key Skill For An Effective Closed Guard | 16:15 |
More On Off Balancing | 23:05 |
Grip Fighting | 32:57 |
2 On 1 Elbow To The Back | 39:47 |
Arm Drag To The Back | 47:02 |
Clearing The Post – Switching Sides | 51:11 |
Opponent Postures Up | 0 |
Far Leg Stand Up | 6:28 |
Near Leg Stand Up | 10:02 |
2 On 1 To Top Lock Armbar | 16:22 |
Preventing The Figure Four Defense | 22:37 |
Flower Sweep | 29:24 |
Separating The Figure Four | 34:11 |
Failed Arm Bar To Triangle | 39:50 |
Failed Triangle Enter The Legs | 44:43 |
Figure Four Top Lock | 55:21 |
Pendulum Sweep | 1:01:51 |
Pendulum Fail To Triangle | 1:06:31 |
Pendulum Entry To Top Lock | 1:09:44 |
Lat Juji Or Te Gatame From Top Lock | 1:12:58 |
Te Gatame Off Of Arm Drag | 1:17:28 |
Addressing The Stack Option 1 | 0 |
Addressing The Stack Option 2 | 10:06 |
Pinch Headlock Back Take | 14:48 |
Pinch Headlock Katagatame | 21:52 |
Pinch Headlock Fails To Sumi Gaeshi | 26:45 |
Ude Gatame | 31:15 |
Failed Ude Gatame To Rolling Armbar | 34:43 |
Double Underhooks To The Back | 39:47 |
Double Underhooks To Hiza Guruma | 46:17 |
Failed Underhook Back To 2 On 1 | 52:19 |
Collar And Wrist Triangle | 57:48 |
Clamp Basic Series | 0 |
Hip Bump Sweep | 12:15 |
Hip Bump To Triangle | 18:27 |
Scissor Sweep | 21:03 |
Failed Scissor Sweep Follow Up | 26:43 |
Tilt Sweep | 32:36 |
Roger Gracie Sweep | 38:05 |
Standing Opponent | 41:25 |
Handstand Sweep | 45:56 |
Failed Handstand Sweep To Triangle | 50:23 |
Failed Handstand Sweep To Armbar | 52:34 |
Double Ankle Sweep | 56:18 |
There are no reviews yet.
You must be <a href="https://wislibrary.net/my-account/">logged in</a> to post a review.